AminetAminet
Search:
84450 packages online
About
Recent
Browse
Search
Upload
Setup
Services

game/role/GQ2.lha

Mirror:Random
Showing:m68k-amigaosppc-amigaosppc-morphosi386-arosi386-amithlonppc-warpupppc-powerupgeneric
No screenshot available
Short:Point & Click Adventure
Author:pngcan at yahoo.com (Paul Golian)
Uploader:pngcan yahoo com (Paul Golian)
Type:game/role
Version:2
Architecture:m68k-amigaos >= 2.04
Distribution:Aminet
Date:2023-02-19
Download:http://aminet.net/game/role/GQ2.lha - View contents
Readme:http://aminet.net/game/role/GQ2.readme
Downloads:606

This is the completed (finally) version of my Graphic Adventure 
Geo's Quest "In Search of Queen Lorraine". I started this in 2000
only to stop in 2002 as life happened; never to return to it until
last year in my retirement. The original version from 2002 that
has been floating about these 20 years is incomplete, full of errors
and bugs. This is the finished, refined, corrected & completely 
reworked version.

Just create a folder/drawer named GQ2 anywhere on your Amiga or 
emulated Amiga and extract the archive into the folder/drawer you 
just created. Ensure the folder/drawer remains named GQ2 and all the 
files in the archive remain in the GQ2 folder.

Double click the GQ2 icon to start the game and off you go!

The file includes a Game Guide. Please spend a little time to read 
this before playing for a better playing experience. It provides 
important information such as how to play the game, and very important
memory management information.

Requirements: Any Amiga/Emulated Amiga with 2mb chip ram and 2.04> Rom(s)
Recommended: Any Amiga with 2mb chip ram 2.04>Rom(s) '020/greater CPU.

Now off to complete the next 3 chapters of the adventures of George Angus
in Geo's Quest, "Gateway to Nowhere". Coming Soon.

Thanks for playing Geo's Quest.

Cheers
Paul Golian
pngcan at yahoo.com




Contents of game/role/GQ2.lha
PERMISSION  UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP     NAME
---------- ----------- ------- ------- ------ ---------- ------------ ----------
[unknown]                  810    1553  52.2% -lh5- a2bf Feb 18 13:00 Dev/GQ2/GQ2/GQ2.Readme
[unknown]                  973    1340  72.6% -lh5- e9e3 Apr 13  2021 c/IconX
[unknown]                 1173    1484  79.0% -lh5- a566 Feb 16 20:59 Data.info
[unknown]                44378   86722  51.2% -lh5- 6b06 Feb 16 19:22 Data/GRAC 0.anim
[unknown]                20125   72620  27.7% -lh5- e1dc Feb 16 19:03 Data/GRAC 0.character
[unknown]                21453   64344  33.3% -lh5- f379 Feb 16 19:12 Data/GRAC 0.object
[unknown]                 6491   10206  63.6% -lh5- 8e02 Feb 16 19:53 Data/GRAC 0.picture
[unknown]                 1237    1280  96.6% -lh5- 3dd4 Feb 16 20:21 Data/GRAC 0.room
[unknown]                 3487    5424  64.3% -lh5- 3dea Feb 16 19:28 Data/GRAC 0.sample
[unknown]                10417   19034  54.7% -lh5- 2325 Feb 16 19:22 Data/GRAC 1.anim
[unknown]                 1714    9090  18.9% -lh5- 1b7e Feb 16 19:03 Data/GRAC 1.character
[unknown]                  484     484 100.0% -lh0- 06a8 Feb 16 18:55 Data/GRAC 1.closeup
[unknown]                81939  265420  30.9% -lh5- 72bb Feb 16 19:13 Data/GRAC 1.object
[unknown]                10479   19610  53.4% -lh5- a92e Feb 16 19:53 Data/GRAC 1.picture
[unknown]                  668     668 100.0% -lh0- 0970 Feb 16 20:22 Data/GRAC 1.room
[unknown]                 3262    6756  48.3% -lh5- 003e Feb 16 19:28 Data/GRAC 1.sample
[unknown]                15173   61532  24.7% -lh5- 3254 Feb 16 19:25 Data/GRAC 10.anim
[unknown]                24873   79980  31.1% -lh5- 487d Feb 16 19:05 Data/GRAC 10.character
[unknown]                  503     504  99.8% -lh5- 2e29 Feb 16 18:57 Data/GRAC 10.closeup
[unknown]                27518   95210  28.9% -lh5- ef6c Feb 16 19:17 Data/GRAC 10.object
[unknown]                 8436   15890  53.1% -lh5- 2241 Feb 16 19:55 Data/GRAC 10.picture
[unknown]                  696     696 100.0% -lh0- 0591 Feb 16 20:24 Data/GRAC 10.room
[unknown]                14114   17156  82.3% -lh5- 57f7 Feb 16 19:30 Data/GRAC 10.sample
[unknown]                15481   61384  25.2% -lh5- 7abf Feb 16 19:25 Data/GRAC 11.anim
[unknown]                 3997   19980  20.0% -lh5- efc5 Feb 16 19:05 Data/GRAC 11.character
[unknown]                  400     400 100.0% -lh0- 6915 Feb 16 18:58 Data/GRAC 11.closeup
[unknown]                70891  241420  29.4% -lh5- a3f6 Feb 16 19:18 Data/GRAC 11.object
[unknown]                17807   25298  70.4% -lh5- a019 Feb 16 19:56 Data/GRAC 11.picture
[unknown]                 1032    1048  98.5% -lh5- 6b3e Feb 16 20:24 Data/GRAC 11.room
[unknown]               230312  350064  65.8% -lh5- 3491 Feb 16 19:30 Data/GRAC 11.sample
[unknown]               134454  280812  47.9% -lh5- 4e35 Feb 16 19:25 Data/GRAC 12.anim
[unknown]                 4821   28420  17.0% -lh5- 8bee Feb 16 19:06 Data/GRAC 12.character
[unknown]                98036  262720  37.3% -lh5- 7b17 Feb 16 19:18 Data/GRAC 12.object
[unknown]                  146     724  20.2% -lh5- 6a54 Feb 16 19:56 Data/GRAC 12.picture
[unknown]                 1708    1772  96.4% -lh5- 90df Feb 16 20:25 Data/GRAC 12.room
[unknown]                31335   38050  82.4% -lh5- cf37 Feb 16 19:31 Data/GRAC 12.sample
[unknown]               204616  410196  49.9% -lh5- 74b6 Feb 16 19:25 Data/GRAC 13.anim
[unknown]                 1331    4310  30.9% -lh5- 5310 Feb 16 19:06 Data/GRAC 13.character
[unknown]                   76      76 100.0% -lh0- 0068 Feb 16 18:58 Data/GRAC 13.closeup
[unknown]                40396  138110  29.2% -lh5- bd02 Feb 16 19:19 Data/GRAC 13.object
[unknown]                51713   64674  80.0% -lh5- 3b43 Feb 16 19:56 Data/GRAC 13.picture
[unknown]                 3114    3252  95.8% -lh5- 80ac Feb 16 20:25 Data/GRAC 13.room
[unknown]                58077  179812  32.3% -lh5- 4bcd Feb 16 19:31 Data/GRAC 13.sample
[unknown]                83458  233216  35.8% -lh5- fa89 Feb 16 19:26 Data/GRAC 14.anim
[unknown]                 4683   21870  21.4% -lh5- c7c3 Feb 16 19:07 Data/GRAC 14.character
[unknown]                  372     372 100.0% -lh0- e749 Feb 16 18:59 Data/GRAC 14.closeup
[unknown]                27563  310450   8.9% -lh5- 1186 Feb 16 19:19 Data/GRAC 14.object
[unknown]                 6059   12458  48.6% -lh5- 649c Feb 16 19:56 Data/GRAC 14.picture
[unknown]                  276     276 100.0% -lh0- 0199 Feb 16 20:26 Data/GRAC 14.room
[unknown]                14114   17156  82.3% -lh5- 57f7 Feb 16 19:31 Data/GRAC 14.sample
[unknown]               147096  278974  52.7% -lh5- 839a Feb 16 19:26 Data/GRAC 15.anim
[unknown]                 1636   12990  12.6% -lh5- fceb Feb 16 19:07 Data/GRAC 15.character
[unknown]                19729  139140  14.2% -lh5- 9485 Feb 16 19:20 Data/GRAC 15.object
[unknown]                10779   17408  61.9% -lh5- f2f9 Feb 16 19:57 Data/GRAC 15.picture
[unknown]                 2576    2668  96.6% -lh5- 6949 Feb 16 20:26 Data/GRAC 15.room
[unknown]                48332   63744  75.8% -lh5- d4fc Feb 16 19:32 Data/GRAC 15.sample
[unknown]               114936  210194  54.7% -lh5- 5e32 Feb 16 19:26 Data/GRAC 16.anim
[unknown]                 1289    7310  17.6% -lh5- 76bd Feb 16 19:07 Data/GRAC 16.character
[unknown]                18147   73460  24.7% -lh5- f0e5 Feb 16 19:21 Data/GRAC 16.object
[unknown]                 5314   12348  43.0% -lh5- e819 Feb 16 19:57 Data/GRAC 16.picture
[unknown]                 1156    1188  97.3% -lh5- 2d29 Feb 16 20:26 Data/GRAC 16.room
[unknown]                36432   41196  88.4% -lh5- 7314 Feb 16 19:32 Data/GRAC 16.sample
[unknown]               137695  260464  52.9% -lh5- ab23 Feb 16 19:26 Data/GRAC 17.anim
[unknown]                25664   69270  37.0% -lh5- e866 Feb 16 19:07 Data/GRAC 17.character
[unknown]                 6321   42370  14.9% -lh5- 2e25 Feb 16 19:21 Data/GRAC 17.object
[unknown]                10755   17408  61.8% -lh5- 401f Feb 16 19:57 Data/GRAC 17.picture
[unknown]                  448     448 100.0% -lh0- b3f9 Feb 16 20:27 Data/GRAC 17.room
[unknown]                 8451   19089  44.3% -lh5- b3b8 Feb 16 19:32 Data/GRAC 17.sample
[unknown]                 9951   43010  23.1% -lh5- 52be Feb 16 19:08 Data/GRAC 18.character
[unknown]                 9312   56630  16.4% -lh5- 9a54 Feb 16 19:21 Data/GRAC 18.object
[unknown]                11292   16234  69.6% -lh5- b59d Feb 16 19:57 Data/GRAC 18.picture
[unknown]                 2524    2648  95.3% -lh5- 7c42 Feb 16 20:28 Data/GRAC 18.room
[unknown]                  947    1100  86.1% -lh5- 8066 Feb 16 19:32 Data/GRAC 18.sample
[unknown]                16142   71142  22.7% -lh5- 610b Feb 16 19:27 Data/GRAC 19.anim
[unknown]                 7406   23880  31.0% -lh5- 5ef1 Feb 16 19:08 Data/GRAC 19.character
[unknown]                  410     424  96.7% -lh5- 4fdb Feb 16 19:00 Data/GRAC 19.closeup
[unknown]                 1547    3396  45.6% -lh5- 7a37 Feb 16 19:58 Data/GRAC 19.picture
[unknown]                 1577    1596  98.8% -lh5- c3a1 Feb 16 20:28 Data/GRAC 19.room
[unknown]                 5060    6796  74.5% -lh5- f1d6 Feb 16 19:33 Data/GRAC 19.sample
[unknown]               213207  391386  54.5% -lh5- 63d2 Feb 16 19:22 Data/GRAC 2.anim
[unknown]                 3966   14150  28.0% -lh5- 3273 Feb 16 19:03 Data/GRAC 2.character
[unknown]                 6839   45178  15.1% -lh5- 2c96 Feb 16 19:14 Data/GRAC 2.object
[unknown]                 9616   22156  43.4% -lh5- 8baf Feb 16 19:53 Data/GRAC 2.picture
[unknown]                  804     804 100.0% -lh0- 9ce0 Feb 16 20:22 Data/GRAC 2.room
[unknown]                47085   63744  73.9% -lh5- ec8f Feb 16 19:28 Data/GRAC 2.sample
[unknown]                 2235    7970  28.0% -lh5- 3a3b Feb 16 19:09 Data/GRAC 20.character
[unknown]                  295     336  87.8% -lh5- 2b20 Feb 16 19:00 Data/GRAC 20.closeup
[unknown]                11730   18640  62.9% -lh5- 7306 Feb 16 19:58 Data/GRAC 20.picture
[unknown]                 2121    2224  95.4% -lh5- cabb Feb 16 20:28 Data/GRAC 20.room
[unknown]                14114   17156  82.3% -lh5- 57f7 Feb 16 19:33 Data/GRAC 20.sample
[unknown]                14822   56940  26.0% -lh5- a3d8 Feb 16 19:09 Data/GRAC 21.character
[unknown]                  307     332  92.5% -lh5- 66dc Feb 16 19:02 Data/GRAC 21.closeup
[unknown]                12942   20896  61.9% -lh5- 542d Feb 16 19:58 Data/GRAC 21.picture
[unknown]                 1265    1292  97.9% -lh5- eed3 Feb 16 20:29 Data/GRAC 21.room
[unknown]                25811   53092  48.6% -lh5- 3aba Feb 16 19:33 Data/GRAC 21.sample
[unknown]                 1775    7110  25.0% -lh5- 2957 Feb 16 19:09 Data/GRAC 22.character
[unknown]                  264     264 100.0% -lh0- 5f67 Feb 16 19:01 Data/GRAC 22.closeup
[unknown]                10962   20468  53.6% -lh5- b721 Feb 16 19:58 Data/GRAC 22.picture
[unknown]                 1363    1396  97.6% -lh5- acfe Feb 16 20:29 Data/GRAC 22.room
[unknown]                11412   14846  76.9% -lh5- 5dab Feb 16 19:33 Data/GRAC 22.sample
[unknown]                 3166   12730  24.9% -lh5- 4537 Feb 16 19:10 Data/GRAC 23.character
[unknown]                  112     112 100.0% -lh0- a3d9 Feb 16 19:01 Data/GRAC 23.closeup
[unknown]                 8559   15924  53.7% -lh5- cd26 Feb 16 19:59 Data/GRAC 23.picture
[unknown]                 1943    2020  96.2% -lh5- 006b Feb 16 20:30 Data/GRAC 23.room
[unknown]                 6213    6603  94.1% -lh5- b8ab Feb 16 19:34 Data/GRAC 23.sample
[unknown]                 6294   24340  25.9% -lh5- 5cbb Feb 16 19:10 Data/GRAC 24.character
[unknown]                  204     204 100.0% -lh0- 098c Feb 16 19:02 Data/GRAC 24.closeup
[unknown]                55678   73202  76.1% -lh5- 859a Feb 16 19:59 Data/GRAC 24.picture
[unknown]                 1643    1732  94.9% -lh5- 4009 Feb 16 20:30 Data/GRAC 24.room
[unknown]                 3707    6728  55.1% -lh5- bbe8 Feb 16 19:34 Data/GRAC 24.sample
[unknown]                 7148   27770  25.7% -lh5- 1e29 Feb 16 19:10 Data/GRAC 25.character
[unknown]                37867   52150  72.6% -lh5- 8756 Feb 16 19:59 Data/GRAC 25.picture
[unknown]                  596     596 100.0% -lh0- e9c3 Feb 16 20:30 Data/GRAC 25.room
[unknown]                 4104    4446  92.3% -lh5- 30d9 Feb 16 19:34 Data/GRAC 25.sample
[unknown]                 1511    8140  18.6% -lh5- 42b0 Feb 16 19:11 Data/GRAC 26.character
[unknown]                20676   26480  78.1% -lh5- 3999 Feb 16 19:59 Data/GRAC 26.picture
[unknown]                 1086    1108  98.0% -lh5- 1a43 Feb 16 20:31 Data/GRAC 26.room
[unknown]                 7687    9900  77.6% -lh5- b154 Feb 16 19:34 Data/GRAC 26.sample
[unknown]                 1647    8940  18.4% -lh5- 2b18 Feb 16 19:11 Data/GRAC 27.character
[unknown]                11905   16102  73.9% -lh5- 5590 Feb 16 20:00 Data/GRAC 27.picture
[unknown]                  756     756 100.0% -lh0- a7ca Feb 16 20:31 Data/GRAC 27.room
[unknown]                31111   32606  95.4% -lh5- fb28 Feb 16 19:35 Data/GRAC 27.sample
[unknown]                 1578    9630  16.4% -lh5- 8ceb Feb 16 19:11 Data/GRAC 28.character
[unknown]                23583   29266  80.6% -lh5- 2ea7 Feb 16 20:00 Data/GRAC 28.picture
[unknown]                  432     432 100.0% -lh0- a516 Feb 16 20:31 Data/GRAC 28.room
[unknown]                14896   25619  58.1% -lh5- 65aa Feb 16 19:35 Data/GRAC 28.sample
[unknown]                22528   28952  77.8% -lh5- 67a0 Feb 16 20:00 Data/GRAC 29.picture
[unknown]                  380     380 100.0% -lh0- 3857 Feb 16 20:32 Data/GRAC 29.room
[unknown]                48618   53064  91.6% -lh5- 39c1 Feb 16 19:35 Data/GRAC 29.sample
[unknown]               134992  281116  48.0% -lh5- 8b46 Feb 16 19:23 Data/GRAC 3.anim
[unknown]                 6528   34440  19.0% -lh5- 190e Feb 16 19:03 Data/GRAC 3.character
[unknown]                  220     220 100.0% -lh0- 5a89 Feb 16 18:55 Data/GRAC 3.closeup
[unknown]                24302   55670  43.7% -lh5- 575d Feb 16 19:14 Data/GRAC 3.object
[unknown]                 3356    6628  50.6% -lh5- ba90 Feb 16 19:54 Data/GRAC 3.picture
[unknown]                  424     424 100.0% -lh0- afb5 Feb 16 20:22 Data/GRAC 3.room
[unknown]                88828  187876  47.3% -lh5- c3c4 Feb 16 19:28 Data/GRAC 3.sample
[unknown]                12474   17676  70.6% -lh5- 1ed9 Feb 16 20:00 Data/GRAC 30.picture
[unknown]                  659     668  98.7% -lh5- d054 Feb 16 20:32 Data/GRAC 30.room
[unknown]                 6537    8994  72.7% -lh5- 23ad Feb 16 19:35 Data/GRAC 30.sample
[unknown]                13947   20818  67.0% -lh5- 3b1d Feb 16 20:01 Data/GRAC 31.picture
[unknown]                 2071    2284  90.7% -lh5- a6a2 Feb 16 20:32 Data/GRAC 31.room
[unknown]                 7585   13869  54.7% -lh5- 9342 Feb 16 19:36 Data/GRAC 31.sample
[unknown]                 3649   11526  31.7% -lh5- c56b Feb 16 20:01 Data/GRAC 32.picture
[unknown]                  863     884  97.6% -lh5- 5cff Feb 16 20:33 Data/GRAC 32.room
[unknown]                26249   36316  72.3% -lh5- a815 Feb 16 19:36 Data/GRAC 32.sample
[unknown]                14603   21438  68.1% -lh5- 7f87 Feb 16 20:01 Data/GRAC 33.picture
[unknown]                  428     428 100.0% -lh0- d6aa Feb 16 20:33 Data/GRAC 33.room
[unknown]                90124  178660  50.4% -lh5- ccf7 Feb 16 19:36 Data/GRAC 33.sample
[unknown]                 7267   11902  61.1% -lh5- dcb5 Feb 16 20:01 Data/GRAC 34.picture
[unknown]                 1387    1420  97.7% -lh5- f1a5 Feb 16 20:33 Data/GRAC 34.room
[unknown]                28959   62308  46.5% -lh5- 9993 Feb 16 19:37 Data/GRAC 34.sample
[unknown]                14910   20688  72.1% -lh5- 3fb8 Feb 16 20:02 Data/GRAC 35.picture
[unknown]                  544     544 100.0% -lh0- b8fa Feb 16 20:34 Data/GRAC 35.room
[unknown]                55806   65716  84.9% -lh5- 6e31 Feb 16 19:37 Data/GRAC 35.sample
[unknown]                39978   46640  85.7% -lh5- 791b Feb 16 20:02 Data/GRAC 36.picture
[unknown]                  854     860  99.3% -lh5- fae6 Feb 16 20:34 Data/GRAC 36.room
[unknown]                35314   63744  55.4% -lh5- e82e Feb 16 19:37 Data/GRAC 36.sample
[unknown]                44764   54054  82.8% -lh5- f6b3 Feb 16 20:02 Data/GRAC 37.picture
[unknown]                  716     716 100.0% -lh0- e9d8 Feb 16 20:34 Data/GRAC 37.room
[unknown]                41740   63744  65.5% -lh5- fd24 Feb 16 19:37 Data/GRAC 37.sample
[unknown]                32490   42672  76.1% -lh5- 376f Feb 16 20:03 Data/GRAC 38.picture
[unknown]                  902     920  98.0% -lh5- 8cc1 Feb 16 20:35 Data/GRAC 38.room
[unknown]                50664   63744  79.5% -lh5- 5b26 Feb 16 19:38 Data/GRAC 38.sample
[unknown]                61039   77290  79.0% -lh5- 112c Feb 16 20:03 Data/GRAC 39.picture
[unknown]                 2061    2172  94.9% -lh5- be11 Feb 16 20:35 Data/GRAC 39.room
[unknown]                58489  191332  30.6% -lh5- afa7 Feb 16 19:38 Data/GRAC 39.sample
[unknown]               195510  383272  51.0% -lh5- a0bb Feb 16 19:23 Data/GRAC 4.anim
[unknown]                  568    5640  10.1% -lh5- 4955 Feb 16 19:04 Data/GRAC 4.character
[unknown]                  168     168 100.0% -lh0- 4956 Feb 16 18:55 Data/GRAC 4.closeup
[unknown]                36506  135830  26.9% -lh5- 53bc Feb 16 19:15 Data/GRAC 4.object
[unknown]                11993   17020  70.5% -lh5- 03ad Feb 16 19:54 Data/GRAC 4.picture
[unknown]                  648     648 100.0% -lh0- 9261 Feb 16 20:22 Data/GRAC 4.room
[unknown]               227124  442362  51.3% -lh5- 3ab9 Feb 16 19:28 Data/GRAC 4.sample
[unknown]                10333   16626  62.1% -lh5- 71ca Feb 16 20:04 Data/GRAC 40.picture
[unknown]                  828     828 100.0% -lh0- b440 Feb 16 20:36 Data/GRAC 40.room
[unknown]                13183   21070  62.6% -lh5- 6af3 Feb 16 19:38 Data/GRAC 40.sample
[unknown]                 8132   14134  57.5% -lh5- 8569 Feb 16 20:04 Data/GRAC 41.picture
[unknown]                  997    1020  97.7% -lh5- 55c5 Feb 16 20:56 Data/GRAC 41.room
[unknown]                 7536    7782  96.8% -lh5- 8d54 Feb 16 19:38 Data/GRAC 41.sample
[unknown]                32596   38006  85.8% -lh5- 2f4f Feb 16 20:04 Data/GRAC 42.picture
[unknown]                 1182    1228  96.3% -lh5- bfdc Feb 16 20:36 Data/GRAC 42.room
[unknown]                 2045    2300  88.9% -lh5- 4712 Feb 16 19:39 Data/GRAC 42.sample
[unknown]                10530   12878  81.8% -lh5- 27c6 Feb 16 20:05 Data/GRAC 43.picture
[unknown]                 1162    1180  98.5% -lh5- 7a8e Feb 16 20:36 Data/GRAC 43.room
[unknown]                40822   63744  64.0% -lh5- 4cb9 Feb 16 19:39 Data/GRAC 43.sample
[unknown]                12785   16320  78.3% -lh5- 586a Feb 16 20:05 Data/GRAC 44.picture
[unknown]                  716     716 100.0% -lh0- ec9c Feb 16 20:37 Data/GRAC 44.room
[unknown]                43082   63744  67.6% -lh5- 4108 Feb 16 19:39 Data/GRAC 44.sample
[unknown]                18759   25258  74.3% -lh5- 531e Feb 16 20:05 Data/GRAC 45.picture
[unknown]                  536     536 100.0% -lh0- 7eee Feb 16 20:37 Data/GRAC 45.room
[unknown]                34762   63744  54.5% -lh5- c33e Feb 16 19:40 Data/GRAC 45.sample
[unknown]                10829   15216  71.2% -lh5- c56c Feb 16 20:05 Data/GRAC 46.picture
[unknown]                  592     592 100.0% -lh0- 3a40 Feb 16 20:37 Data/GRAC 46.room
[unknown]                22759   30314  75.1% -lh5- 4e67 Feb 16 19:40 Data/GRAC 46.sample
[unknown]                 9562   14124  67.7% -lh5- 9f88 Feb 16 20:06 Data/GRAC 47.picture
[unknown]                  764     764 100.0% -lh0- 887a Feb 16 20:38 Data/GRAC 47.room
[unknown]                 3234    3891  83.1% -lh5- 3616 Feb 16 19:40 Data/GRAC 47.sample
[unknown]                 5664   13596  41.7% -lh5- b4a8 Feb 16 20:07 Data/GRAC 48.picture
[unknown]                  550     564  97.5% -lh5- 9856 Feb 16 20:38 Data/GRAC 48.room
[unknown]                 6063    8180  74.1% -lh5- 2d4c Feb 16 19:40 Data/GRAC 48.sample
[unknown]                 1810    3692  49.0% -lh5- 77a5 Feb 16 20:07 Data/GRAC 49.picture
[unknown]                  340     340 100.0% -lh0- 765f Feb 16 20:38 Data/GRAC 49.room
[unknown]                 4900   19090  25.7% -lh5- 0dce Feb 16 19:40 Data/GRAC 49.sample
[unknown]                15747   63824  24.7% -lh5- d5dd Feb 16 19:24 Data/GRAC 5.anim
[unknown]                 2519   15390  16.4% -lh5- 13ad Feb 16 19:04 Data/GRAC 5.character
[unknown]                10331   87980  11.7% -lh5- c777 Feb 16 19:15 Data/GRAC 5.object
[unknown]                 3130    6204  50.5% -lh5- fe1a Feb 16 19:54 Data/GRAC 5.picture
[unknown]                  700     700 100.0% -lh0- ec39 Feb 16 20:23 Data/GRAC 5.room
[unknown]                32155  123364  26.1% -lh5- 84b8 Feb 16 19:29 Data/GRAC 5.sample
[unknown]                19055   26180  72.8% -lh5- 5144 Feb 16 20:07 Data/GRAC 50.picture
[unknown]                  480     480 100.0% -lh0- 07a7 Feb 16 20:39 Data/GRAC 50.room
[unknown]                23621   64612  36.6% -lh5- 5a39 Feb 16 19:41 Data/GRAC 50.sample
[unknown]                16954   22046  76.9% -lh5- 72c0 Feb 16 20:07 Data/GRAC 51.picture
[unknown]                 1202    1228  97.9% -lh5- a55d Feb 16 20:39 Data/GRAC 51.room
[unknown]                35049   43986  79.7% -lh5- dbb9 Feb 16 19:41 Data/GRAC 51.sample
[unknown]                16329   22766  71.7% -lh5- 39bc Feb 16 20:08 Data/GRAC 52.picture
[unknown]                  744     744 100.0% -lh0- 3bd1 Feb 16 20:39 Data/GRAC 52.room
[unknown]                95776  114136  83.9% -lh5- 2de3 Feb 16 19:41 Data/GRAC 52.sample
[unknown]                27930   41260  67.7% -lh5- 3d31 Feb 16 20:08 Data/GRAC 53.picture
[unknown]                  188     188 100.0% -lh0- 4778 Feb 16 20:39 Data/GRAC 53.room
[unknown]                24003   26975  89.0% -lh5- 3df0 Feb 16 19:41 Data/GRAC 53.sample
[unknown]                86711  102528  84.6% -lh5- 3d7b Feb 16 20:08 Data/GRAC 54.picture
[unknown]                 1197    1212  98.8% -lh5- 6de2 Feb 16 20:56 Data/GRAC 54.room
[unknown]                59579   75226  79.2% -lh5- db37 Feb 16 19:42 Data/GRAC 54.sample
[unknown]                18325   25040  73.2% -lh5- dc8f Feb 16 20:09 Data/GRAC 55.picture
[unknown]                  324     324 100.0% -lh0- 6eeb Feb 16 20:40 Data/GRAC 55.room
[unknown]                65916   80414  82.0% -lh5- edd3 Feb 16 19:42 Data/GRAC 55.sample
[unknown]                17431   24604  70.8% -lh5- edf6 Feb 16 20:09 Data/GRAC 56.picture
[unknown]                 1493    1564  95.5% -lh5- f13e Feb 16 20:56 Data/GRAC 56.room
[unknown]                28253   63744  44.3% -lh5- d12a Feb 16 19:42 Data/GRAC 56.sample
[unknown]                15355   20608  74.5% -lh5- 27dd Feb 16 20:09 Data/GRAC 57.picture
[unknown]                  448     448 100.0% -lh0- 72a2 Feb 16 20:41 Data/GRAC 57.room
[unknown]                45804   63744  71.9% -lh5- 4d17 Feb 16 19:42 Data/GRAC 57.sample
[unknown]                14857   23056  64.4% -lh5- f665 Feb 16 20:09 Data/GRAC 58.picture
[unknown]                 1576    1604  98.3% -lh5- 4149 Feb 16 20:41 Data/GRAC 58.room
[unknown]                51993   63744  81.6% -lh5- 8369 Feb 16 19:42 Data/GRAC 58.sample
[unknown]                15686   24050  65.2% -lh5- 76a0 Feb 16 20:10 Data/GRAC 59.picture
[unknown]                 1241    1272  97.6% -lh5- 70a6 Feb 16 20:41 Data/GRAC 59.room
[unknown]                55175   63744  86.6% -lh5- df18 Feb 16 19:43 Data/GRAC 59.sample
[unknown]                15577   63804  24.4% -lh5- cf5f Feb 16 19:23 Data/GRAC 6.anim
[unknown]                 5449   24870  21.9% -lh5- dd25 Feb 16 19:04 Data/GRAC 6.character
[unknown]                  524     524 100.0% -lh0- 933e Feb 16 18:56 Data/GRAC 6.closeup
[unknown]                  465    3450  13.5% -lh5- b807 Feb 16 19:15 Data/GRAC 6.object
[unknown]                12895   22826  56.5% -lh5- e54f Feb 16 19:54 Data/GRAC 6.picture
[unknown]                 1068    1096  97.4% -lh5- 9a20 Feb 16 20:23 Data/GRAC 6.room
[unknown]                 8828    9354  94.4% -lh5- 78ca Feb 16 19:29 Data/GRAC 6.sample
[unknown]                19012   31570  60.2% -lh5- 4156 Feb 16 20:10 Data/GRAC 60.picture
[unknown]                 1409    1436  98.1% -lh5- ebfd Feb 16 20:42 Data/GRAC 60.room
[unknown]                55907   63744  87.7% -lh5- fcb9 Feb 16 19:43 Data/GRAC 60.sample
[unknown]                 8143   14240  57.2% -lh5- ed17 Feb 16 20:10 Data/GRAC 61.picture
[unknown]                 1916    1984  96.6% -lh5- 0778 Feb 16 20:42 Data/GRAC 61.room
[unknown]                55553   63744  87.2% -lh5- 31bc Feb 16 19:44 Data/GRAC 61.sample
[unknown]                18243   26466  68.9% -lh5- 501f Feb 16 20:11 Data/GRAC 62.picture
[unknown]                 1059    1088  97.3% -lh5- a96b Feb 16 20:42 Data/GRAC 62.room
[unknown]                58134   63744  91.2% -lh5- 59c9 Feb 16 19:44 Data/GRAC 62.sample
[unknown]                18187   25918  70.2% -lh5- 89ed Feb 16 20:11 Data/GRAC 63.picture
[unknown]                  761     772  98.6% -lh5- 9460 Feb 17 22:22 Data/GRAC 63.room
[unknown]                59211   63744  92.9% -lh5- b0b5 Feb 16 19:44 Data/GRAC 63.sample
[unknown]                73248   86896  84.3% -lh5- 5fcb Feb 16 20:11 Data/GRAC 64.picture
[unknown]                  537     544  98.7% -lh5- aa6b Feb 16 20:43 Data/GRAC 64.room
[unknown]                22021   32322  68.1% -lh5- b791 Feb 16 19:44 Data/GRAC 64.sample
[unknown]                70949   82336  86.2% -lh5- f5f3 Feb 16 20:12 Data/GRAC 65.picture
[unknown]                  493     496  99.4% -lh5- 0823 Feb 16 20:43 Data/GRAC 65.room
[unknown]                40530   63744  63.6% -lh5- 09c1 Feb 16 19:45 Data/GRAC 65.sample
[unknown]                 7493   13696  54.7% -lh5- cca3 Feb 16 20:12 Data/GRAC 66.picture
[unknown]                  368     368 100.0% -lh0- 4008 Feb 16 20:44 Data/GRAC 66.room
[unknown]                54704   63744  85.8% -lh5- a403 Feb 16 19:45 Data/GRAC 66.sample
[unknown]                 8405   15028  55.9% -lh5- 7ccf Feb 16 20:12 Data/GRAC 67.picture
[unknown]                  556     556 100.0% -lh0- 226c Feb 16 20:44 Data/GRAC 67.room
[unknown]                53615   63744  84.1% -lh5- b196 Feb 16 19:45 Data/GRAC 67.sample
[unknown]                 5970   16746  35.7% -lh5- 1e98 Feb 16 20:13 Data/GRAC 68.picture
[unknown]                  512     512 100.0% -lh0- 1594 Feb 16 20:44 Data/GRAC 68.room
